Solved
Contact Center Concurrent Agent pricing
I see Concurrent and Named agents can be mixed and matched, but I can't find pricing info on concurrent licensing. Where is that listed?
I see Concurrent and Named agents can be mixed and matched, but I can't find pricing info on concurrent licensing. Where is that listed?
| ZCC Agent Tiers | Essentials | Premium | Elite |
| Named Agent | $69 | $99 | $149 |
| Concurrent | $99 | $134 | $189 |
| Voice (Inbound Channels) | X | X | X |
| Video (Digital Channels) | X | X | X |
| Chat & SMS (Digital Channels) | X | X | X |
| Flow Editor + IVR | X | X | X |
| Real-Time Transcription | X | X | X |
| Remote Control | X | X | X |
| Agent CTI Integration (CRM, ZEN, NOW, MSFT) | X | X | X |
| Surveys / VOC | X | X | X |
| Data Privacy (PI' Redaction & Customer M | X | X | X |
| Email (Digital Channels) | X | X | |
| Social (Digital Channels) | X | X | |
| Outbound Dialers (Preview, Progressive) | X | X | |
| Al Companion | X | X | X |
| Al Expert Assist | OAO | OAO | X |
| 40 Named / 50 Concurrent | X | ||
| Quality Management 30 Named | OAO | OAO | X |
| Workforce Management | OAO | OAO | X |
| 20 Named | |||
| OAO = Optional Add On |
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.